<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LePoidevin Merge</title>
	<atom:link href="http://www.lepoidevinmerge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lepoidevinmerge.com</link>
	<description>Where People + Ideas Unite</description>
	<lastBuildDate>Tue, 15 May 2012 15:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take flight on the good ship Hello Kitty</title>
		<link>http://www.lepoidevinmerge.com/take-flight-on-the-good-ship-hello-kitty</link>
		<comments>http://www.lepoidevinmerge.com/take-flight-on-the-good-ship-hello-kitty#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:30 +0000</pubDate>
		<dc:creator>Julie Meidam</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Hello Kitty brand]]></category>
		<category><![CDATA[Hello Kitty Eva Air]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1810</guid>
		<description><![CDATA[Hello Kitty and Taiwanese airline, Eva Air, have showed us how to take a marketing collaboration to new heights. In an effort to boost both tourism in Taiwan as well as Eva Air’s brand awareness, the airline provides an ultimate Hello Kitty experience for fans on boutique-like trips in a Hello Kitty jet. Everything from [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Cambria;"><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Kitty2.jpg"><img class="size-medium wp-image-1815 alignleft" title="Kitty2" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Kitty2-300x160.jpg" alt="" width="300" height="160" /></a></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Cambria;">Hello Kitty and Taiwanese airline, Eva Air, have showed us how to take a marketing collaboration to new heights. In an effort to boost both tourism in Taiwan as well as Eva Air’s brand awareness, the airline provides an ultimate Hello Kitty experience for fans on boutique-like trips in a Hello Kitty jet. Everything from food to ticketing is Hello Kitty branded. Of course, there’s a Hello Kitty Eva Air <a href="http://evakitty.evaair.com/en/Default.aspx">website</a>.</span></span></p>
<p><span style="font-family: Cambria; font-size: small;"> </span><span style="font-size: small;"><span style="font-family: Cambria;">For fans of the Hello Kitty brand, it’s a dream in flight.</span></span></p>
<p><span style="font-family: Cambria; font-size: small;"> </span><span style="font-size: small;"><span style="font-family: Cambria;">Read more about <a href="http://www.dailymail.co.uk/travel/article-2137801/Flying-Hello-Kitty-Air-The-airline-gone-crazy-Japanese-cartoon-cat.html">Hello Kitty Air</a>.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Cambria;"><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Kitty4.jpg"><img class="aligncenter size-medium wp-image-1819" title="Kitty4" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Kitty4-300x189.jpg" alt="" width="300" height="189" /></a></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Cambria;"><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Kitty1.jpg"><img class="aligncenter size-medium wp-image-1817" title="Kitty1" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Kitty1-300x180.jpg" alt="" width="300" height="180" /></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/take-flight-on-the-good-ship-hello-kitty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brookfield judge gives The Pitch an 8.5</title>
		<link>http://www.lepoidevinmerge.com/the-brookfield-judge-gives-the-pitch-an-8-5</link>
		<comments>http://www.lepoidevinmerge.com/the-brookfield-judge-gives-the-pitch-an-8-5#comments</comments>
		<pubDate>Thu, 10 May 2012 14:53:46 +0000</pubDate>
		<dc:creator>Judson Luke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[The Pitch]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1799</guid>
		<description><![CDATA[What do you get when you put cameras on two groups of highly creative and competitive people for a week? AMC’s The Pitch. It’s over-dramatized to be sure, but I’m fascinated by the show. When we know who we are up against in a new business pitch, we check out them out and try to guess [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/The-Pitch1.jpg"><img class="alignleft size-medium wp-image-1802" title="The-Pitch" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/The-Pitch1-300x153.jpg" alt="" width="300" height="153" /></a></span></p>
<p><span style="font-family: Calibri; font-size: small;">What do you get when you put cameras on two groups of highly creative and competitive people for a week? AMC’s <em><a href="http://www.amctv.com/shows/the-pitch" target="_blank">The Pitch</a>. </em></span><span style="font-family: Calibri; font-size: small;">It’s over-dramatized to be sure, but I’m fascinated by the show. When we know who we are up against in a new business pitch, we check out them out and try to guess how they’re going to approach the task. Here’s our chance to watch two agencies a week run the gauntlet of a new business pitch. </span></p>
<p><span style="font-family: Calibri; font-size: small;">The fun part about the show is sitting back like a figure-skating judge and scoring the two full-service ad agencies as they move through their routines; developing their campaign recommendations. Who asks the client the best questions? Who brings more energy to their presentation?  Who offers unique thinking? Who proves they really understand the client’s needs? Who ultimately earns the business? Good TV … at least for ad people. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/the-brookfield-judge-gives-the-pitch-an-8-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyster, you should be mad</title>
		<link>http://www.lepoidevinmerge.com/hyster-you-should-be-mad</link>
		<comments>http://www.lepoidevinmerge.com/hyster-you-should-be-mad#comments</comments>
		<pubDate>Wed, 09 May 2012 13:40:14 +0000</pubDate>
		<dc:creator>Karen Enriquez-Wagner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Hyster]]></category>
		<category><![CDATA[Modern Materials Handling]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1769</guid>
		<description><![CDATA[You’ve reserved the space and paid a decent amount of money to run your ad. A few weeks later the magazine comes out, and all its readers see your impactful, full-page advertisement. But wait. Your eyes are drawn to the opposite page almost immediately, where you find your competitor. You expected the “Lift Truck Tips” [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve reserved the space and paid a decent amount of money to run your ad. A few weeks later the magazine comes out, and all its readers see your impactful, full-page advertisement. But wait. Your eyes are drawn to the opposite page almost immediately, where you find your competitor. You expected the “Lift Truck Tips” column to be there, however the blow comes when there’s a photo, of significant size, combined with content that is dominated by your competitor.</p>
<p>Check out the April issue of <em><a href="http://www.mmh.com/">Modern Materials Handling</a></em> and that’s what you’ll find &#8211; Hyster versus Toyota. Competition is good. However, when you’ve paid for media space, only to be clearly overshadowed by competitive editorial, it’s tough. It wouldn’t be such an issue for me had the editorial covered other manufacturers. In this case, the result is Toyota editorial versus a Hyster paid ad. Who wins? From an editorial standpoint, this is great news for Toyota; from a paid media standpoint, not so good for Hyster. If I were Hyster, I’d be mad as even a makegood won’t repair the damage done.</p>
<p>Here’s the spread. What do you think?</p>
<p style="text-align: center;"> <a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Hyster3.jpg"><img class="aligncenter  wp-image-1780" title="MMH April issue" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/05/Hyster3-1024x679.jpg" alt="" width="393" height="261" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/hyster-you-should-be-mad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey man, great pitch</title>
		<link>http://www.lepoidevinmerge.com/hey-man-great-pitch</link>
		<comments>http://www.lepoidevinmerge.com/hey-man-great-pitch#comments</comments>
		<pubDate>Tue, 01 May 2012 15:01:45 +0000</pubDate>
		<dc:creator>Judson Luke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[brand campaign]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[new business pitch]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[strategic objectives]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1765</guid>
		<description><![CDATA[We’re coming off a really great pitch for a brand campaign. Maybe I’m just caught up in the after-glow of it all, but it has me thinking about what exactly makes for a good pitch. It’s definitely about the satisfaction of working hard as a team to pull everything together – each doing their part [...]]]></description>
			<content:encoded><![CDATA[<p>We’re coming off a really great pitch for a brand campaign. Maybe I’m just caught up in the after-glow of it all, but it has me thinking about what exactly makes for a good pitch. It’s definitely about the satisfaction of working hard as a team to pull everything together – each doing their part to bulletproof the recommendations. We did the research to understand audience concerns and looked at competitor positioning/messaging, so we know our ideas will resonate and differentiate. And of course it’s a total rush presenting the ideas we’ve put our hearts and souls into, hoping our soon-to-be new client loves our work as much as we do. </p>
<p>The other necessary ingredient is a really solid and thorough brief from the client (which we definitely had). When our client is open and transparent about their strategic objectives, needs and desires, and shares what they know, our creative really sings. Everyone leaves the table knowing that we hit the mark and this is going to be a great partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/hey-man-great-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention spans</title>
		<link>http://www.lepoidevinmerge.com/attention-spans</link>
		<comments>http://www.lepoidevinmerge.com/attention-spans#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:54:49 +0000</pubDate>
		<dc:creator>Angela Mork</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[media venues]]></category>
		<category><![CDATA[TV show]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1749</guid>
		<description><![CDATA[I was just reading the Ad Age latest and came across the following statistic that caused me to pause: A recent study found that consumers in their 20s (&#8220;digital natives&#8221;) switch media venues about 27 times per nonworking hour—the equivalent of more than 13 times during a standard half-hour TV show. What does that mean [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/04/home-goldfish11.jpg"><img class="alignleft size-thumbnail wp-image-1753" title="home-goldfish1" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/04/home-goldfish11-150x150.jpg" alt="" width="150" height="150" /></a></div>
<div class="mceTemp">I was just reading the <em><a href="http://adage.com/article/news/study-young-consumers-switch-media-27-times-hour/234008/" target="_blank">Ad Age</a></em> latest and came across the following statistic that caused me to pause:</div>
<p><em>A recent study found that consumers in their 20s (&#8220;digital natives&#8221;) switch media venues about 27 times per nonworking hour—the equivalent of more than 13 times during a standard half-hour TV show. </em></p>
<p>What does that mean for us as marketing professionals? At the most fundamental level, it translates to the fact that you have less than two minutes to grab an individual’s attention and invite them to further read your message. According to some scientific scholars, they’ve went as far as to say, you have someone’s attention for 8 seconds – that’s less than that of a goldfish.  Which means – content needs to be engaging and clutch the reader’s brain to want more. </p>
<p>As we move further and further into the digital age, marketers also need to verify that they are reaching their audience from a variety of angles and grabbing their attention immediately. While traditional print may and will still work – there is a high possibility that the end user may be flipping through that magazine while watching a television show…only to put the magazine down and pick up a tablet. Our marketing strategy needs to ensure that all of these factors are taken into consideration, before we’re switched off and dismissed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/attention-spans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying leads</title>
		<link>http://www.lepoidevinmerge.com/qualifying-leads</link>
		<comments>http://www.lepoidevinmerge.com/qualifying-leads#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:30:26 +0000</pubDate>
		<dc:creator>Karen Enriquez-Wagner</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[qualified leads]]></category>
		<category><![CDATA[unqualified leads]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1741</guid>
		<description><![CDATA[A new survey by Chief Marketer, says that 28% of B2B companies have no standards in place when it comes to lead qualification. For those companies that do have a standard in place, what metric are they using to determine success? According to the survey, nearly one quarter of all respondents say their firm sets [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey by <a href="http://chiefmarketer.com/lead-generation/lead-management-and-data-practices-vary-among-b2b-marketers?utm_source=Social+Media+B2B&amp;utm_campaign=eca23739b1-B2B3_12_032120123_19_2012&amp;utm_medium=email">Chief Marketer</a>, says that 28% of B2B companies have no standards in place when it comes to lead qualification. For those companies that do have a standard in place, what metric are they using to determine success? According to the survey, nearly one quarter of all respondents say their firm sets goals based solely on the total number of leads generated; another third have goals based on the total number of leads which are qualified; and 22% use both qualified and unqualified leads.</p>
<p>I was surprised by the survey findings on the number of companies that don’t have standards and also those that use total number of leads as their metric for measuring success. In today’s economy, we know budgets are tight and people are stretched thin. However, doesn’t it make even more sense now to be smarter about lead generation and ensure they’re qualified? By doing this upfront work, you can determine the percentage of leads are deemed viable overall and truly identify “quality” leads; ultimately allowing you to determine your return on investment. It also helps save time for the sales team so they can focus on those top, quality leads to garner a better chance of making a sale. At the end of the day, if you want to hear that cash register ring, then proper steps need to be taken upfront to give everyone on the team a better chance of success on the back-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/qualifying-leads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social envy</title>
		<link>http://www.lepoidevinmerge.com/social-envy</link>
		<comments>http://www.lepoidevinmerge.com/social-envy#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:59:18 +0000</pubDate>
		<dc:creator>Judson Luke</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1719</guid>
		<description><![CDATA[&#160; Our social media efforts might seem more like Anthony Michael Hall’s character in Sixteen Candles (1984), “The Geek,” than Porsche-driving “Jake Ryan.” The problem may not be how our social marketing is actually performing. Instead it might just not be living up to our own unrealistic expectations. Much like my unfulfilled high school desires [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/03/sixteen-candles-1984-michael-schoeffling-anthony-michael-hall2.jpg"><img class="alignleft  wp-image-1735" title="sixteen-candles-1984-michael-schoeffling-anthony-michael-hall" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/03/sixteen-candles-1984-michael-schoeffling-anthony-michael-hall2.jpg" alt="" width="563" height="305" /></a></p>
<p>Our social media efforts might seem more like Anthony Michael Hall’s character in <em>Sixteen Candles </em>(1984),<em> </em>“The Geek,” than Porsche-driving “Jake Ryan.” The problem may not be how our social marketing is actually performing. Instead it might just not be living up to our own unrealistic expectations. Much like my unfulfilled high school desires to be the popular jock, have the sports car and everything else our hero, Jake, seemed to have, reality turned out to be quite different (pretty good, but quite different nonetheless). </p>
<p>For our social media marketing we all want thousands of “highly engaged” fans, all constantly commenting about their interest in our brands, as proof of their deep-seated devotion to them. The consistent two-way “conversation” with engaged followers is after all what is promised to us as the <em>holy grail</em> of the medium. We are concerned when no one actually comments on our latest Facebook or blog post. Why aren’t they engaging with our brand?</p>
<p>As Simon Dumenco of <a href="http://adage.com/article/digital/brutal-truth-social-media-antisocial/232962/?page=1">Advertising Age</a> points out, that just isn’t realistic:</p>
<p><em>“As for the 99% of humans who aren&#8217;t engaging with media and brands? Maybe it&#8217;s time we accept that they might not be engaging through social media because they choose not to. And, hey, that&#8217;s also OK. Or to put it another way, maybe passively consuming content is just the way that most people choose to engage.” </em>(February 27, 2012)</p>
<p>So we shouldn’t be too concerned when we don’t get comments on what we say in social media, because most fans won’t no matter what we post. Instead we should be more concerned that we have a growing number of people just continuing to read what we post – even if the vast majority of them never truly engage with us in a social media discussion.</p>
<p>Reality check: Michael Schoeffling, the actor that played Jake Ryan was not an 18 year-old high school senior when the movie was released, he was 24. Also, he was not 6’ tall as he was shot to look. He is actually 5’8”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/social-envy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful brands</title>
		<link>http://www.lepoidevinmerge.com/meaningful-brands</link>
		<comments>http://www.lepoidevinmerge.com/meaningful-brands#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:59:22 +0000</pubDate>
		<dc:creator>Angela Mork</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[archetyping]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Captain Morgan]]></category>
		<category><![CDATA[profile assessment]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1709</guid>
		<description><![CDATA[I don’t like to spend time wondering what a certain brand means. Sure, I appreciate intrigue and wordplay as much as the next person, but the brands that really get me are the ones that have history and give depth to a product. Ones that have icons that signify something. So, imagine my excitement while [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">I don’t like to spend time wondering what a certain brand means. Sure, I appreciate intrigue and wordplay as much as the next person, but the brands that really get me are the ones that have history and give depth to a product. Ones that have icons that signify something. </span></p>
<p><span style="font-family: Calibri; font-size: small;">So, imagine my excitement while reading through this month’s <em><a href="http://wired.com/" target="_blank">Wired</a></em> magazine and I come across an article that captures my attention. The headline? Captain Morgan.  I love rum, so I read on.  It seems that the well-known figure from my favorite happy hour drink was an actual, real live swashbuckler. In fact, he was Captain Blackbeard’s mentor, knighted by King Charles II and appointed deputy director of Jamaica.  He retired at the ripe age of 37 to become a wealthy planter and grow…you guessed it…sugar cane…to make rum. I think I have found my new idol in life.<span id="more-1709"></span></span></p>
<p><span style="font-family: Calibri; font-size: small;">Having a brand that signifies what you stand for is not only important, it’s essential.  At LePoidevin, when we embark on a new branding initiative, we first begin our process with an exercise on archetyping and a profile assessment. When we’ve gathered our research and our assessment is concluded, we have specific descriptors and touch points that create a brand that specifically speaks to you and what you stand for. It’s a proven process that works – and that’s something you can drink to! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/meaningful-brands/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content marketing&#8230;growing and growing</title>
		<link>http://www.lepoidevinmerge.com/content-marketing-growing-and-growing</link>
		<comments>http://www.lepoidevinmerge.com/content-marketing-growing-and-growing#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:53:00 +0000</pubDate>
		<dc:creator>Julie Meidam</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1682</guid>
		<description><![CDATA[&#8220;In the past year, marketers distributed more business-to-business content on YouTube, LinkedIn, Facebook and Twitter than ever,&#8221; according to CMI.   Mashable.com has posted a great info graphic highlighting the Content Marketing Explosion, taken from the article Marketers who Share Content Drive Traffic, Gain Customers. The graphic is a great illustration of where you can use [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the past year, marketers distributed more business-to-business content on YouTube, LinkedIn, Facebook and Twitter than ever,&#8221; according to <a href="http://www.contentmarketinginstitute.com/2011/12/2012-b2b-content-marketing-research/" target="_blank">CMI</a>.  </p>
<p>Mashable.com has posted a great info graphic highlighting the Content Marketing Explosion, taken from the article <a href="http://mashable.com/2012/02/08/new-content-marketing-tactics/" target="_blank">Marketers who Share Content Drive Traffic, Gain Customers</a>.</p>
<p>The graphic is a great illustration of where you can use content marketing strategies to enhance your brand awareness and convert fans and followers into sales leads and revenue generators.</p>
<p>&nbsp;</p>
<p><a href="http://www.lepoidevinmerge.com/wp-content/uploads/2012/02/ContentMarketingExplosionFinal2.jpg"><img class="alignleft  wp-image-1698" title="ContentMarketingExplosionFinal" src="http://www.lepoidevinmerge.com/wp-content/uploads/2012/02/ContentMarketingExplosionFinal2.jpg" alt="" width="480" height="5575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/content-marketing-growing-and-growing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl advertising revisited</title>
		<link>http://www.lepoidevinmerge.com/super-bowl-advertising-revisited</link>
		<comments>http://www.lepoidevinmerge.com/super-bowl-advertising-revisited#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:29:06 +0000</pubDate>
		<dc:creator>Dean LePoidevin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Super Bowl ads]]></category>

		<guid isPermaLink="false">http://www.lepoidevinmerge.com/?p=1676</guid>
		<description><![CDATA[I had the pleasure to speak with several classes at Hartland Arrowhead High School on the advertisements that aired during this year’s Super Bowl.  Like many advertising professionals fortunate enough to get the chance to compare notes with students in this age group, I had some preconceived ideas on how they’d react to the ads.  Yet, [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure to speak with several classes at Hartland Arrowhead High School on the advertisements that aired during this year’s Super Bowl.  Like many advertising professionals fortunate enough to get the chance to compare notes with students in this age group, I had some preconceived ideas on how they’d react to the ads.  Yet, I came away surprised and pleased with what I heard; just not for the reasons you might think.</p>
<p>I must admit I entered school believing the students wouldn’t like the same ads I did, and that we’d have differing opinions on criteria like message delivery, retention, branding and overall effectiveness. <span id="more-1676"></span></p>
<p>Their teacher had them well prepared, having given them insight into audience demographics, message targeting, and what she termed appeals and fallacies.  When I asked them which ad was most effective, their choices mirrored mine.  They even disliked the same ads as I, for many of the same reasons. </p>
<p>So, instead of me going in and lecturing groups of high school students on the effectiveness of advertising, it was I who became educated and enlightened on how well they understood each advertiser’s intent.  Not because the students agreed with how I saw the ads, but because they seemed to understand the central message of each advertisement and didn’t react solely to those that were funny or cute. </p>
<p>My congratulations to this teacher and her students for taking their assignment seriously and for thoughtfully sharing their opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lepoidevinmerge.com/super-bowl-advertising-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

